BuyBoard contract 766-25
Athletic & Physical Education Supplies & Equipment
47 vendors won this contract in a public bid. BuyBoard marks all of them as meeting federal grant purchasing rules. Sign up with BuyBoard, then order from any vendor below and quote contract number 766-25.
| Vendor | Based in | Serves | Federal grant ready | Through |
|---|---|---|---|---|
| ASB Sports Acquisition, Inc. dba Game One806-789-4160 | Odessa, TX | All states | Yes | Mar 2028 |
| Alert Services, Inc.800-688-3767 | San marcos, TX | Not listed | Yes | Mar 2028 |
| All American Sports Corp dba Riddell All American Sports440-353-8633 | North Ridgeville, OH | All states | Yes | Mar 2028 |
| Authentic Sport Specialty Inc (formerly The Soccer Corner) dba Soccer Post972-422-1006 | Carrollton, TX | All states | Yes | Mar 2028 |
| BSN Sports LLC dba US Games800-527-7510 | Farmers Branch, TX | All states | Yes | Mar 2028 |
| BSN Sports, LLC800-527-7510 | Farmers Branch, TX | All states | Yes | Mar 2028 |
| Cheerleading Company Inc.800-411-4105 | Dallas, TX | All states | Yes | Mar 2028 |
| Concourse Team Express LLC210-862-9498 | FENTON, MO | All states | Yes | Mar 2028 |
| Dan Carey Sporting Goods Ltd dba Carey's Sporting Goods817-735-4794 | Fort Worth, TX | Not listed | Yes | Mar 2028 |
| Everlast Climbing Industries, Inc. dba Colorado Time Systems800-279-0111 | Loveland, CO | All states | Yes | Mar 2028 |
| First Assistance Sports of South Texas dba FASST Sports LLC512-663-3490 | Rockport, TX | All states | Yes | Mar 2028 |
| Game Court Services IncMinority/women-owned512-394-0461 | Austin, TX | Not listed | Yes | Mar 2028 |
| GameBreaker Inc818-224-7424 | Westlake Village, CA | All states | Yes | Mar 2028 |
| Heart Zones IncMinority/women-owned916-481-7283 | Sacramento, CA | All states | Yes | Mar 2028 |
| Image Maker 4U, Inc.903-639-1234 | Hughes Springs, TX | All states | Yes | Mar 2028 |
| Korney Board Aids Inc800-842-7772 | ROXTON, TX | All states | Yes | Mar 2028 |
| MFAC LLC dba M-F Athletic / Perform Better800-556-7464 | West Warwick, RI | All states | Yes | Mar 2028 |
| Marty Gilman Inc. dba Gilman Gear860-889-7334 | GILMAN, CT | All states | Yes | Mar 2028 |
| Nasco Education LLC800-558-9595 | Fort Atkinson, WI | All states | Yes | Mar 2028 |
| National Scoreboard & Display Services LLC409-429-0344 | Rosenberg, TX | All states | Yes | Mar 2028 |
| PepWear LLC800-587-4287 | Cedar Hill, TX | All states | Yes | Mar 2028 |
| Pioneer Manufacturing Company dba Pioneer Athletics800-877-1500 | Cleveland, OH | All states | Yes | Mar 2028 |
| Rack Performance Inc dba RackCoach913-717-0700 | Overland Park, KS | All states | Yes | Mar 2028 |
| Richey & Son Inc dba Richey Athletics765-894-3332 | Michigantown, IN | All states | Yes | Mar 2028 |
| Rogers Athletic Company817-881-5702 | Farwell, MI | All states | Yes | Mar 2028 |
| Rubber Flooring Systems dba RFS Sports512-755-9497 | KEMAH, TX | All states | Yes | Mar 2028 |
| S & S Worldwide Inc800-642-7354 | Colchester, CT | All states | Yes | Mar 2028 |
| School Health Corporation866-323-5465 | Rolling Meadows, IL | All states | Yes | Mar 2028 |
| Schutt Sports LLC618-334-3258 | Plainfield, IN | All states | Yes | Mar 2028 |
| SimpliFaster LLC925-461-5990 | Alachua, FL | All states | Yes | Mar 2028 |
| Sports Venue Padding Inc dba Artistic Coverings562-404-9343 | CERRITOS, CA | All states | Yes | Mar 2028 |
| Stone Road Ventures LLC dba Game Day Rejuvenation972-420-4771 | Wylie, TX | All states | Yes | Mar 2028 |
| Tennis Outlet Inc806-687-4112 | Lubbock, TX | All states | Yes | Mar 2028 |
| Texas Music Festivals Enterprise, Inc956-984-9468 | San Juan, TX | All states | Yes | Mar 2028 |
| The Prophet Corporation dba Gopher Sport855-899-9560 | Owatonna, MN | All states | Yes | Mar 2028 |
| TinyMobileRobots US LLC916-245-7327 | Kennesaw, GA | All states | Yes | Mar 2028 |
| Titan Support Systems Inc800-627-3145 | Corpus Christi, TX | All states | Yes | Mar 2028 |
| Toledo Physical Education Supply800-225-7749 | Toledo, OH | All states | Yes | Mar 2028 |
| TrackBarn LLCMinority/women-owned469-809-8526 | Scurry, TX | All states | Yes | Mar 2028 |
| United Canvas & Sling dba UCS Inc704-732-9922 | Lincolnton, NC | All states | Yes | Mar 2028 |
| VS Athletics800-676-7463 | Torrance, CA | All states | Yes | Mar 2028 |
| Varsity Spirit Fashions & Supplies LLC800-533-8022 | Memphis, TN | All states | Yes | Mar 2028 |
| WYT Enterprises Inc dba QuarterFour806-765-6645 | Lubbock, TX | All states | Yes | Mar 2028 |
| Wenger Corporation800.733.0393 | Owatonna, MN | All states | Yes | Mar 2028 |
| Westcom Wireless Inc724-337-1400 | Lower Burrell, PA | All states | Yes | Mar 2028 |
| Xtech Protective Equipment LLC973-575-7898 | East Hanover, NJ | All states | Yes | Mar 2028 |
| Xtreme Swim IncMinority/women-owned972-596-2188 | Plano, TX | All states | Yes | Mar 2028 |
From BuyBoard's public vendor list, checked 2026-11-12. Prices and contract documents are on BuyBoard's site after you sign up. "Federal grant ready" is BuyBoard's own flag. If you spend federal grant money, keep your own record of why this contract fits your purchase.