BuyBoard contract 773-25
Uniforms and Accessories
53 vendors won this contract in a public bid. BuyBoard marks all of them as meeting federal grant purchasing rules. Sign up with BuyBoard, then order from any vendor below and quote contract number 773-25.
| Vendor | Based in | Serves | Federal grant ready | Through |
|---|---|---|---|---|
| Alsco Inc. dba Alsco Uniforms801-419-2457 | Salt Lake City, UT | OF | Yes | Jun 2028 |
| America Team Sports LLC dba America Team Sports972-231-8326 | Richardson, TX | Not listed | Yes | Jun 2028 |
| Bankson Group LTD dba Alamo Tees & AdvertisingMinority/women-owned210-699-3800 | San Antonio, TX | All states | Yes | Jun 2028 |
| Big Star Branding, Inc.Minority/women-owned210-590-2662 | San Antonio, TX | All states | Yes | Jun 2028 |
| Brian Cole dba Cole's Screen PrintingMinority/women-owned901-340-6807 | Germantown, TN | All states | Yes | Jun 2028 |
| C & G Sporting Goods, LLC dba Barefoot Athletics, Barefoot Campus Outfitter254-918-0511 | Stephenville, TX | All states | Yes | Jun 2028 |
| Cheerleading Company Inc.800-411-4105 | Dallas, TX | All states | Yes | Jun 2028 |
| Concourse Team Express LLC210-862-9498 | FENTON, MO | All states | Yes | Jun 2028 |
| Cousin's Uniforms & Tux, LLC dba Cousin's Concert Attire800-881-5343 | Stamford, CT | All states | Yes | Jun 2028 |
| Dance Sophisticates317-634-7728 | Indianapolis, IN | All states | Yes | Jun 2028 |
| DeMoulin Brothers & Company618-690-2418 | Greenville, IL | All states | Yes | Jun 2028 |
| Deanna Patterson dba Down Patt469-672-6366 | Midlothian, TX | All states | Yes | Jun 2028 |
| Dhanirama LLC dba Career UniformsMinority/women-owned713-645-3600 | Houston, TX | All states | Yes | Jun 2028 |
| Diadem Sports LLC954-824-1977 | Pompano Beach, FL | All states | Yes | Jun 2028 |
| Distractions, Inc.915-593-0803 | El Paso, TX | All states | Yes | Jun 2028 |
| Federal Eastern International, LLC813-557-6882 | Jacksonville, FL | All states | Yes | Jun 2028 |
| Floyette Originals, Inc.214-337-5786 | Red Oak, TX | All states | Yes | Jun 2028 |
| Fred J. Miller, Inc.937-434-1121 | Miamisburg, OH | All states | Yes | Jun 2028 |
| Fruhauf Uniforms, Inc.316-263-7500 | Wichita, KS | All states | Yes | Jun 2028 |
| GT Distributors, Inc.512-451-8298 | PFLUGERVILLE, TX | Not listed | Yes | Jun 2028 |
| Galls, LLCMinority/women-owned844-464-2557 | Lexington, KY | All states | Yes | Jun 2028 |
| Geneologie, LLC dba Cyan Creative985-288-5111 | Slidell, LA | All states | Yes | Jun 2028 |
| Glendale Parade Store, LLC800-653-5515 | San Antonio, TX | All states | Yes | Jun 2028 |
| Hamilton's Theatrical LLC416-299-0645 | Grand Island, NY | All states | Yes | Jun 2028 |
| Impact Promotional Services dba Got You Covered Work Wear and Uniforms817-336-0692 | Fort Worth, TX | Not listed | Yes | Jun 2028 |
| It's Greek to Me, Inc. dba Champion Teamwear800-336-4486 | Lenexa, KS | All states | Yes | Jun 2028 |
| J.A.K. Printwear, Inc. dba Ace T-Shirts281-479-7765 | Pasadena, TX | All states | Yes | Jun 2028 |
| Keith Barton Kouba dba DBS Texas - Houston281-851-3526 | PASADENA, TX | Not listed | Yes | Jun 2028 |
| M-Pak, Inc. dba M-Pak Packaging, Tactical & MedicalMinority/women-owned817-696-0004 | Aledo, TX | Not listed | Yes | Jun 2028 |
| Manuel Delgado dba Delgado Guitars LLCMinority/women-owned615-227-4578 | Nashville, TN | OF | Yes | Jun 2028 |
| Marchmaster Inc.678-423-3900 | Newnan, GA | All states | Yes | Jun 2028 |
| Maryland Fire Equipment Corporation301-881-2713 | Rockville, MD | OF | Yes | Jun 2028 |
| Michele Summerall dba getpoms.comMinority/women-owned972-385-3035 | Dallas, TX | All states | Yes | Jun 2028 |
| Minority Authority Uniform LLCMinority/women-owned817-343-9037 | Duncanville, TX | All states | Yes | Jun 2028 |
| Nardis, Inc. dba Nardis Public Safety210-661-8400 | San Antonio, TX | All states | Yes | Jun 2028 |
| North America Fire Equipment Co., Inc. dba NAFECO256-353-7100 | Decatur, AL | All states | Yes | Jun 2028 |
| Pearison Inc., dba Band Shoppe, Superior Cheer, Superior Team800-457-3501 | Cynthiana, IN | All states | Yes | Jun 2028 |
| Rain Ponchos Plus817-749-3121 | Keller, TX | All states | Yes | Jun 2028 |
| Rebel Athletic Holdings LLC dba Rebel Athletic LLC214-783-6294 | Carrollton, TX | All states | Yes | Jun 2028 |
| Southeastern Career Apparel, Inc. dba Southeastern Performance Apparel800-821-8270 | Dothan, AL | All states | Yes | Jun 2028 |
| Stanbury Uniforms LLC800-826-2246 | Brookfield, MO | All states | Yes | Jun 2028 |
| T&T Uniforms, Inc.334-380-8300 | Austell, GA | Not listed | Yes | Jun 2028 |
| Teamleader Inc dba Teamleader877-365-7555 | Plano, TX | All states | Yes | Jun 2028 |
| Texas Motion Sports LLC800-681-0469 | RICHARDSON, TX | All states | Yes | Jun 2028 |
| Texas Music Festivals Enterprise, Inc956-984-9468 | San Juan, TX | All states | Yes | Jun 2028 |
| The Happy Chef, Inc.800-347-0288 | Butler, NJ | All states | Yes | Jun 2028 |
| Tote Inc. dba Tote Unlimited, Happy Feet Boots817-698-8300 | FORT WORTH, TX | All states | Yes | Jun 2028 |
| Tuxedo Connect LLC dba Tuxedo Connect817-307-4753 | Fort Worth, TX | All states | Yes | Jun 2028 |
| UniFirst Holding, Inc.682-250-2560 | San Antonio, TX | Not listed | Yes | Jun 2028 |
| Varsity Spirit Fashions & Supplies LLC800-533-8022 | Memphis, TN | All states | Yes | Jun 2028 |
| Webb's Uniforms, LLC281-364-9553 | SPRING, TX | All states | Yes | Jun 2028 |
| Weissman's Theatrical Supplies Inc dba Weissman800-477-5410 | St. Louis, MO | All states | Yes | Jun 2028 |
| Wicked Stinger Media LLC956-726-1896 | Laredo, TX | Not listed | Yes | Jun 2028 |
From BuyBoard's public vendor list, checked 2026-11-12. Prices and contract documents are on BuyBoard's site after you sign up. "Federal grant ready" is BuyBoard's own flag. If you spend federal grant money, keep your own record of why this contract fits your purchase.