BuyBoard contract 781-25
Parks and Recreation Equipment, Products, and Installation
83 vendors won this contract in a public bid. BuyBoard marks 79 of them as meeting federal grant purchasing rules. Sign up with BuyBoard, then order from any vendor below and quote contract number 781-25.
| Vendor | Based in | Serves | Federal grant ready | Through |
|---|---|---|---|---|
| 4B Recreation Group LLC dba Playgrounds Etc.432-687-6388 | Midland, TX | All states | Yes | Sep 2028 |
| Aadvantage Panels and Fence, Inc. dba MyTCoat855-637-9616 | Whitney, TX | All states | Yes | Sep 2028 |
| Adventure Playground Systems, Inc.713-935-9684 | Houston, TX | All states | Yes | Sep 2028 |
| All Play, Inc.713-939-9888 | Houston, TX | Not listed | Yes | Sep 2028 |
| AmeriPlay Sports and Recreation936-292-3200 | Livingston, TX | Not listed | Yes | Sep 2028 |
| BSN Sports, LLC800-527-7510 | Farmers Branch, TX | All states | Yes | Sep 2028 |
| BYO Recreation, LLC800-853-5316 | St. Augustine, FL | All states | Yes | Sep 2028 |
| Barco Products LLC630-845-5434 | Batavia, IL | All states | Yes | Sep 2028 |
| Berliner Seilfabrik Play Equipment Corporation864-626-3012 | Greenville, SC | All states | Yes | Sep 2028 |
| Capital Shade LLCMinority/women-owned512-937-6430 | Austin, TX | Not listed | Yes | Sep 2028 |
| Child's Play, Inc.972-484-0600 | Dallas, TX | Not listed | Yes | Sep 2028 |
| Community Products LLC dba Community Playthings800-777-4244 | Ulster Park, NY | OF | Yes | Sep 2028 |
| Dependable Docks LLC512-267-0056 | Leander, TX | Not listed | Yes | Sep 2028 |
| Dynamo Industries Inc.Minority/women-owned613-446-0030 | Plantagenet, ON | All states | Yes | Sep 2028 |
| EZ Dock of Texas LP817-684-0202 | Hurst, TX | Not listed | Yes | Sep 2028 |
| ExerPlay, Inc505-393-4610 | Cedar Crest, NM | Not listed | Yes | Sep 2028 |
| Florida Recreational Products, LLC850-238-9510 | Frisco, TX | All states | Not marked | Sep 2028 |
| Forms and Surfaces, IncMinority/women-owned805-755-2610 | Glenshaw, PA | All states | Yes | Sep 2028 |
| GWG Wood Group Inc.972-842-8996 | FERRIS, TX | All states | Yes | Sep 2028 |
| Green Flush Technologies LLC dba Green Flush Restrooms360-718-7595 | Washougal, WA | All states | Yes | Sep 2028 |
| Greenfields Outdoor Fitness, Inc.888-315-9037 | Anaheim, CA | All states | Yes | Sep 2028 |
| Hunter Knepshield of Texas, Inc.800-451-4138 | Van Alstyne, TX | Not listed | Yes | Sep 2028 |
| K. Hanes, Incorporated dba BJ's Park & Recreation ProductsMinority/women-owned800-392-6158 | Magnolia, TX | Not listed | Yes | Sep 2028 |
| KYA Services LLC512-850-8420 | Round Rock, TX | Not listed | Yes | Sep 2028 |
| Kettle Creek CorporationMinority/women-owned919-593-6900 | Ottsville, PA | All states | Yes | Sep 2028 |
| Kompan, Inc.800-426-9788 | Austin, TX | All states | Yes | Sep 2028 |
| Kraftsman LLC dba Kraftsman Commercial Playgrounds & Water Parks832-510-2544 | Spring, TX | Not listed | Yes | Sep 2028 |
| Lea Park & Play, Inc.972-690-8163 | Richardson, TX | Not listed | Yes | Sep 2028 |
| Lone Star Recreation of Texas, LLC281-970-9010 | Stafford, TX | Not listed | Yes | Sep 2028 |
| M. Kaser & Associates, Inc.469-549-1832 | Coppell, TX | Not listed | Yes | Sep 2028 |
| Mascot Holdings LLC dba KMI Sports Construction512-962-3655 | Dripping Springs, TX | All states | Yes | Sep 2028 |
| May Recreation Equipment & Design, LP800-964-6301 | The Woodlands, TX | Not listed | Yes | Sep 2028 |
| McKenna ContractingMinority/women-owned832-326-1581 | Spring, TX | Not listed | Yes | Sep 2028 |
| Nathan Chance dba Elevate Play Collective, LLC615-257-6082 | Murfreesboro, TN | Not listed | Yes | Sep 2028 |
| Oasis Waterplaygrounds Inc.346-549-2892 | Houston, TX | All states | Yes | Sep 2028 |
| Ostos, LLC dba Proforma Diversified Corporate SolutionsMinority/women-owned800-600-4350 | Austin, TX | All states | Yes | Sep 2028 |
| Outdoor Aluminum, Inc.334-684-2296 | Hartford, AL | All states | Yes | Sep 2028 |
| PDG Industries LLC dba Alamo Classroom Solutions dba Alamo CanopyMinority/women-owned210-314-1057 | San Antonio, TX | OF | Yes | Sep 2028 |
| PLAY RGV LLCMinority/women-owned956-735-6212 | La Joya, TX | All states | Yes | Sep 2028 |
| Paradigm ContractingMinority/women-owned512-293-4450 | Austin, TX | Not listed | Yes | Sep 2028 |
| Park Place Recreation Designs, Inc.210-821-5878 | San Antonio, TX | Not listed | Yes | Sep 2028 |
| Parkscapes Texas LLC (formerly Playground Solutions of Texas, Inc.) dba Southwest Playground Equipment LLC832-628-5764 | Houston, TX | Not listed | Not marked | Sep 2028 |
| Paul E. Allen Company, Inc.Minority/women-owned972-724-2656 | Flower Mound, TX | Not listed | Yes | Sep 2028 |
| PlayCore Wisconsin, Inc. dba GameTime256-638-5914 | Fort Payne, AL | Not listed | Yes | Sep 2028 |
| PlayPower LT Farmington, Inc713-939-9888 | Houston, TX | Not listed | Yes | Sep 2028 |
| Playcore Group, Inc dba Highland Products Group, LLC dba The Park Catalog561-620-7878 | West Palm Beach, FL | All states | Yes | Sep 2028 |
| Playcore Group, Inc dba PS Commercial Play dba Play and Park Structures423-648-5585 | Chattanooga, TN | All states | Yes | Sep 2028 |
| Playground Boss LLC800-878-0320 | Allen, TX | OF | Yes | Sep 2028 |
| Playworks, Inc.210-441-9082 | Boerne, TX | Not listed | Yes | Sep 2028 |
| Pro-Techs Surfacing, LLC330-576-6058 | Copley, OH | All states | Yes | Sep 2028 |
| RCP Shelters, Inc.772-288-3600 | Stuart, FL | All states | Yes | Sep 2028 |
| Restroom Facilities Ltd.512-222-5454 | Marble Falls, TX | All states | Yes | Sep 2028 |
| Robertson Industries Inc. dba Robertson Recreational Surfaces210-385-8261 | Tempe, AZ | All states | Yes | Sep 2028 |
| Romtec, Inc.541-496-3541 | Roseburg, OR | All states | Yes | Sep 2028 |
| Schultz Industries, Inc dba Sturdisteel Company800-433-3116 | Waco, TX | All states | Yes | Sep 2028 |
| Shade 'N Net of Arizona, Inc.602-484-7911 | Phoenix, AZ | All states | Yes | Sep 2028 |
| Shade Structures Inc. dba USA Shade & Fabric Structures214-477-6156 | DFW Airport, TX | All states | Not marked | Sep 2028 |
| Shade Systems, Inc.800-609-6066 | Ocala, FL | All states | Yes | Sep 2028 |
| ShadePro, L.L.C.210-651-1041 | New Braunfels, TX | Not listed | Yes | Sep 2028 |
| Shane Jefferys dba The Playground, Shade and Surfacing Depot LLC817-585-4636 | Keller, TX | All states | Yes | Sep 2028 |
| Soil Express, Ltd.972-347-2994 | Gunter, TX | Not listed | Yes | Sep 2028 |
| Southern Bleacher Company, Inc.800-433-0912 | Graham, TX | All states | Yes | Sep 2028 |
| Splashtacular, LLC800-844-5334 | Paola, KS | Not listed | Yes | Sep 2028 |
| Sun Capital Enterprises, LLC dba ExoFit Outdoor Fitness800-527-0797 | Fort Myers, FL | All states | Not marked | Sep 2028 |
| Sunbelt Pools, Inc214-722-5081 | Dallas, TX | Not listed | Yes | Sep 2028 |
| Superior International Industries dba Superior Recreational Products678-390-1615 | Carrollton, GA | All states | Yes | Sep 2028 |
| Surfacing Specialties LLC dba Vitriturf682-458-7747 | N FOND DU LAC, WI | All states | Yes | Sep 2028 |
| T.F. Harper & Associates dba Harper Smith & AssociatesMinority/women-owned512-440-0707 | Buda, TX | Not listed | Yes | Sep 2028 |
| Tenzo McAllen, LLC.956-239-3708 | Mission, TX | Not listed | Yes | Sep 2028 |
| The Playwell Group, Inc.800-726-1816 | Boerne, TX | Not listed | Yes | Sep 2028 |
| The Public Restroom Company888-888-2060 | Minden, NV | OF | Yes | Sep 2028 |
| The Wright Venture Company, LLC dba Three Sixty Health & Safety512-705-9207 | DRIPPING SPRINGS, TX | Not listed | Yes | Sep 2028 |
| TriActive USA Fitness Equipment Corp.562-201-1838 | Santa Fe Springs, CA | All states | Yes | Sep 2028 |
| Ultra Play Systems, Inc.800-458-5872 | Red Bud, IL | All states | Yes | Sep 2028 |
| Versasport, LLC dba Actively Play316-221-7583 | Wichita, KS | OF | Yes | Sep 2028 |
| Vestre Inc212-634-9658 | New York, NY | All states | Yes | Sep 2028 |
| Victor Stanley, LLC800-368-2573 | Dunkirk, MD | All states | Yes | Sep 2028 |
| Vortex USA INC438-998-4614 | Pointe Claire, QC | All states | Yes | Sep 2028 |
| Webuildfun, Inc.Minority/women-owned972-658-7950 | Allen, TX | Not listed | Yes | Sep 2028 |
| Whirlix Design Inc214-729-8061 | Plano, TX | Not listed | Yes | Sep 2028 |
| XGrass, LLC423-315-7000 | Dalton, GA | All states | Yes | Sep 2028 |
| fun abounds,Inc.Minority/women-owned281-733-0516 | Sugar Land, TX | Not listed | Yes | Sep 2028 |
| metroSTOR Inc860-327-8294 | Windsor, CT | All states | Yes | Sep 2028 |
From BuyBoard's public vendor list, checked 2026-11-12. Prices and contract documents are on BuyBoard's site after you sign up. "Federal grant ready" is BuyBoard's own flag. If you spend federal grant money, keep your own record of why this contract fits your purchase.