BuyBoard contract 792-26
Software as a Service (SaaS), Cybersecurity Assessments and Related Products and Services
88 vendors won this contract in a public bid. BuyBoard marks all of them as meeting federal grant purchasing rules. Sign up with BuyBoard, then order from any vendor below and quote contract number 792-26.
| Vendor | Based in | Serves | Federal grant ready | Through |
|---|---|---|---|---|
| 806 Technologies, Inc.877-331-6160 | Plano, TX | All states | Yes | Mar 2029 |
| Applied Security Convergence LLC dba A S CMinority/women-owned713-280-8001 | Sugar Land, TX | All states | Yes | Mar 2029 |
| Barry Slater, Inc. d/b/a Repd dba Rep'd415-722-6915 | San Rafael, CA | All states | Yes | Mar 2029 |
| Book Systems, Inc.256-533-9746 | Huntsville, AL | All states | Yes | Mar 2029 |
| Brisk Labs Corp.708-565-3545 | San Francisco, CA | All states | Yes | Mar 2029 |
| ByteSpeed, LLC877-553-0777 | Moorhead, MN | All states | Yes | Mar 2029 |
| CEV Multimedia, LLC800-922-9965 | Lubbock, TX | All states | Yes | Mar 2029 |
| COMPanion Corporation800-347-6439 | Salt Lake City, UT | All states | Yes | Mar 2029 |
| Carahsoft Technology Corporation703-871-8500 | Reston, VA | All states | Yes | Mar 2029 |
| CareerCraft, Inc.Minority/women-owned512-898-9960 | Austin, TX | Not listed | Yes | Mar 2029 |
| Catalis Public Works & Citizen Engagement, LLC833-781-8282 | Alpharetta, GA | All states | Yes | Mar 2029 |
| Classwork Co. dba Classkick708-232-0645 | Chicago, IL | All states | Yes | Mar 2029 |
| ClearGov Inc.855-553-2715 | Maynard, MA | All states | Yes | Mar 2029 |
| CoStream Technologies, Inc570-520-4600 | Berwick, PA | All states | Yes | Mar 2029 |
| CompTIA, Inc.630-678-8596 | Downers Grove, IL | All states | Yes | Mar 2029 |
| Cordance Operations LLC984-884-6280 | Raleigh, NC | All states | Yes | Mar 2029 |
| CyberForce|Q LLC248.837.1400 | Plymouth, MI | All states | Yes | Mar 2029 |
| DeepWalk Research Inc. dba DeepWalk773-860-7423 | Chicago, IL | All states | Yes | Mar 2029 |
| Definable Solutions Inc. dba SchoolData Solutions LLC844-744-4737 | Novi, MI | Not listed | Yes | Mar 2029 |
| Dos Terra Llimited Liability Company dba Sibme888-601-6786 | Houston, TX | All states | Yes | Mar 2029 |
| EasyVote Solutions Inc.916.673.8764 | Wilmington, NC | All states | Yes | Mar 2029 |
| EduProject ELL, LLC dba Project Education972.424.6298 | Plano, TX | All states | Yes | Mar 2029 |
| Eduphoria! Inc.866-260-1732 | McKinney, TX | All states | Yes | Mar 2029 |
| Enhanced Voting LLC937-668-1477 | Jacksonville, FL | All states | Yes | Mar 2029 |
| Euna Solutions, Inc.844-226-3862 | Sandy Springs, GA | All states | Yes | Mar 2029 |
| Exploros, Inc.202-316-4307 | Attleboro, MA | All states | Yes | Mar 2029 |
| Fifth Asset, Inc. dba DebtBook704-799-7600 | Charlotte, NC | All states | Yes | Mar 2029 |
| Figtree Technologies Inc dba eCampus Systems469-361-3487 | McKinney, TX | All states | Yes | Mar 2029 |
| FourNet Solutions JV LLCMinority/women-owned703-623-6747 | Allentown, PA | All states | Yes | Mar 2029 |
| GameSalad, Inc.844-837-8387 | Austin, TX | All states | Yes | Mar 2029 |
| IdentiSys, Inc.952-294-1216 | Minnetonka, MN | All states | Yes | Mar 2029 |
| Identity Automation LP281-721-4666 | Houston, TX | All states | Yes | Mar 2029 |
| Information Technology Company, LLCMinority/women-owned703-237-7370 | Falls Church, VA | All states | Yes | Mar 2029 |
| Inspect2go, Inc.949-429-4620 | San Clemente, CA | All states | Yes | Mar 2029 |
| Integrated Axis Group, LLC.806-370-1777 | Lubbock, TX | Not listed | Yes | Mar 2029 |
| Intellichoice, Inc. dba EFORCE Software888-570-4943 | Providence, UT | All states | Yes | Mar 2029 |
| Intellinetics, Inc. dba YellowFolder614-921-8170 | Hilliard, OH | All states | Yes | Mar 2029 |
| Kadera Group LLC979-709-9700 | Houston, TX | All states | Yes | Mar 2029 |
| Kambrian CorporationMinority/women-owned626-964-4445 | La Puente, CA | All states | Yes | Mar 2029 |
| Knowledge As A Service, Inc.316-910-5181 | Wichita, KS | All states | Yes | Mar 2029 |
| Kologik Software, LLC757-620-8705 | Baton Rouge, LA | Not listed | Yes | Mar 2029 |
| L4 Enterprise Consulting LLCMinority/women-owned301-655-7662 | Aubrey, TX | All states | Yes | Mar 2029 |
| Learning Farm, LLC.888-519-2181 | Dallas, TX | All states | Yes | Mar 2029 |
| Legends of Learning, Inc888-676-7771 | Laurel, MD | All states | Yes | Mar 2029 |
| Level Data, LLC269-488-2040 | Washington, DC | All states | Yes | Mar 2029 |
| MVS360, LLCMinority/women-owned512-234-3567 | Austin, TX | All states | Yes | Mar 2029 |
| Macmillan Holdings, LLC dba MPS, c/o Bedford, Freeman & Worth Publishing Group LLC888-330-8477 | New York, NY | All states | Yes | Mar 2029 |
| Manage Mindfully, Inc. dba Move This WorldMinority/women-owned917-261-6450 | Wilmington, DE | All states | Yes | Mar 2029 |
| Minga Solutions US Inc.905-687-0247 | San Francisco, CA | All states | Yes | Mar 2029 |
| MyHR LLC dba BestDayHR208-572-7535 | Boise, ID | Not listed | Yes | Mar 2029 |
| NZS Inc. dba OneScreenMinority/women-owned858-665-8377 | San Diego, CA | All states | Yes | Mar 2029 |
| Nucleus Robotics, LLC dba Nucleus Courses818-650-2502 | San Diego, CA | All states | Yes | Mar 2029 |
| OverDrive, Inc.216-573-6886 | Cleveland, OH | All states | Yes | Mar 2029 |
| PMY ETS (USA), Inc.512-525-2133 | Carrollton, TX | All states | Yes | Mar 2029 |
| PresenceLearning, Inc.435-264-2212 | New York, NY | All states | Yes | Mar 2029 |
| Protiviti Government Services, Inc.713-314-5030 | Houston, TX | All states | Yes | Mar 2029 |
| Public Consulting Group LLC916-565-8090 | Orangevale, CA | All states | Yes | Mar 2029 |
| Ready Education LLC877-588-7508 | Burlington, MA | All states | Yes | Mar 2029 |
| Renaissance Learning, Inc.361.876.2988 | Wisconsin Rapids, WI | All states | Yes | Mar 2029 |
| Robert J. Young Company, LLC dba RJ Young Company, LLC629-241-1294 | Nashville, TN | All states | Yes | Mar 2029 |
| Rozin Technologies, LLC dba Rozin TechMinority/women-owned952-258-9882 | Minneapolis, MN | All states | Yes | Mar 2029 |
| Safeguard Recruiting LLC801-633-2066 | Salt Lake City, UT | All states | Yes | Mar 2029 |
| Salty Cloud PBC805-231-7531 | Austin, TX | All states | Yes | Mar 2029 |
| Schneider Geospatial, LLC919-817-6266 | Indianapolis, IN | All states | Yes | Mar 2029 |
| SchoolStatus LLC800-329-7604 | Atlanta, GA | All states | Yes | Mar 2029 |
| Screencastify, LLC855-271-2573 | Chicago, IL | All states | Yes | Mar 2029 |
| Shipcom Wireless, Inc.713-305-6841 | Houston, TX | All states | Yes | Mar 2029 |
| Solid Border IncMinority/women-owned210-822-8125 | San Antonio, TX | All states | Yes | Mar 2029 |
| Spinmetry Inc. dba Intelocate416-939-9771 | New York, NY | All states | Yes | Mar 2029 |
| Strattmont Group LLC979-314-9644 | Bryan, TX | All states | Yes | Mar 2029 |
| T. Gregory Bender dba Anonymous Alerts, LLC203-293-9770 | Stamford, CT | All states | Yes | Mar 2029 |
| Tall City Cyber, LLCMinority/women-owned806-543-3374 | Midland, TX | All states | Yes | Mar 2029 |
| Thriving Students Collective, Inc.313-380-2261 | Lafayette, CA | All states | Yes | Mar 2029 |
| Timothy W Larson dba Host Integrity Systems Inc214-952-4100 | Farmersville, TX | Not listed | Yes | Mar 2029 |
| TransAct Communications, LLC425-977-2101 | Lynnwood, WA | All states | Yes | Mar 2029 |
| TrueMark Systems Corporation332-222-8768 | Greenwich, CT | Not listed | Yes | Mar 2029 |
| Typing.com LLC469-501-7758 | Miami, FL | All states | Yes | Mar 2029 |
| Veoci Inc.813-951-1946 | New Haven, CT 06510, CT | All states | Yes | Mar 2029 |
| Vertosoft LLC571-799-9574 | Leesburg, VA | All states | Yes | Mar 2029 |
| WBL Tracker LLC718-702-7579 | Matawan, NJ | All states | Yes | Mar 2029 |
| Wallwisher, Inc. dba Padlet844-472-3538 | San Francisco, CA | All states | Yes | Mar 2029 |
| Wardbord, LLC214-417-3034 | Sherman, TX | All states | Yes | Mar 2029 |
| Xello Inc.800-965-8541 | Toronto, ON | All states | Yes | Mar 2029 |
| Zealot Interactive Inc.540-514-1755 | Buffalo, NY | All states | Yes | Mar 2029 |
| Zelvin Security, LLC865-321-1970 | Knoxville, TN | All states | Yes | Mar 2029 |
| eDynamic Holdings LP dba eDynamic LP877-585-2029 | Hoboken, NJ | All states | Yes | Mar 2029 |
| iamGIS Group LLC dba Gridbase763-331-5114 | Austin, TX | All states | Yes | Mar 2029 |
| vCloud Tech Inc.Minority/women-owned833-482-5683 | Rolling Hills Estates, CA | Not listed | Yes | Mar 2029 |
From BuyBoard's public vendor list, checked 2026-11-12. Prices and contract documents are on BuyBoard's site after you sign up. "Federal grant ready" is BuyBoard's own flag. If you spend federal grant money, keep your own record of why this contract fits your purchase.